Team Robot
2018 position | 4 of 32 (Masters) |
---|---|
2018 attendance | 86% (6 of 7) |
2017 position | 4 of 23 (Masters) |
2017 attendance | 100% (7 of 7) |
Age | 44 |
Skating since | 1984 |
Stance | Regular |
Favourite skater | Bob Burnquist/Steve Cabellero. |
Favourite trick you can do | Nose boned indy air |
Favourite trick someone else can do | Kickflip 540 |
Trick you want to do | Fronside invert |
Mega ramp? | Yes |
Olympics? | Whatever |
What you like about the vert series | Love skating different ramps with lots of rad people. |
What you dislike about the vert series | I'm injured, so I'm not getting to skate different ramps with lots of rad people! :( |
Is this your profile? Login to update it.
EditScore |
Max: 700 Min: 550 Avg: 642 |
|
Competition |
Score |
Max: 900 Min: 550 Avg: 707 |
|
Competition |
Score |
Max: 750 Min: 250 Avg: 538 |
|
Competition |
Score |
Max: 750 Min: 350 Avg: 620 |
|
Competition |